| Rank | Sym | CurrVal | NSG Pos |
| 1 | SET | 87.22 | StrPos |
| 2 | ABS | 67.59 | StrPos |
| 3 | SKYB | 67.19 | StrPos |
| 4 | VG | 66.30 | StrPos |
| 5 | TELE | 64.39 | StrPos |
| 6 | XCOR | 63.44 | StrPos |
| 7 | NANO | 63.24 | StrPos |
| 8 | BLUE | 62.85 | StrPos |
| 9 | POIS | 62.43 | StrPos |
| 10 | DC | 61.83 | StrPos |
| What is the NSG 100? | |||
| Sign up to view full NSG 100. | |||
| Rank | Sym | CurrVal | NSG Pos |
| 101 | TWTR | 44.95 | Cau |
| 102 | PICK | 44.79 | Cau |
| 103 | ZRGS | 44.72 | Cau |
| 104 | XPHT | 44.64 | Cau |
| 105 | CUBE | 44.64 | Cau |
| 106 | AMA | 44.55 | Cau |
| 107 | MEI | 44.48 | Cau |
| 108 | GOLD | 44.18 | Cau |
| 109 | SSS | 44.18 | Cau |
| 110 | VIVI | 44.09 | Cau |
| What is the NSG OTB? | |||
| Sign up to view full NSG OTB. | |||





















Please release the *video* of the latest test taken from the watertower...
Thanks!
Bennett